What happens when a company pays its employees fairly by providing competitive salaries and benefits, promotes equality and diversity, and cultivates a culture open to new ideas? What if it also provides a comfortable environment while encouraging career development and work-life balance? These key employee satisfaction touchpoints foster a sense of belonging and optimism. Employees at these companies like their work, and people who like what they do are more motivated and engaged.
Companies benefit from creating great workplaces. Experts say employees who like their work are more productive, and these employers have lower turnover rates. By staying at companies longer, loyal employees contribute to organizational stability and consistency. Ultimately, this enhances the bottom line.
Employees of great workplaces also experience better physical and mental health when they feel respected, which means people feel better and take fewer sick days. Additionally, they experience less burnout, which carries over to the customer experience. Unsurprisingly, happy employees provide excellent service to both their customers and colleagues.
For those reasons, Newsweek and data firm Plant-A Insights Group are proud to introduce our ranking of America's Greatest Workplaces 2023.
In an economic climate where the job market remains competitive despite fears of a recession, employers who stand out as America's Greatest Workplaces may find they have substantial advantages over their competitors.

AGW Score | Company | Profile | Industry | Sub-industry | Employees | Revenue | Year Founded | HQ State |
|---|---|---|---|---|---|---|---|---|
| ★★★★★ | 10 Roads Express | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 250m to 500m | 1967 | IL | |
| ★★★★★ | 1888 Mills | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 5,000 to 19,999 | 1b to 5b | 2002 | IL | |
| ★★★★★ | 1st Franklin Financial | Financial Services and Business Services | Banks / Consumer Finance | 1,000 to 4,999 | 250m to 500m | 1941 | GA | |
| ★★★★½ | 2020 Companies | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 5,000 to 19,999 | 500m to 1b | 1988 | TX | |
| ★★★★ | 22nd Century | Technology, Media, Telecom | Technology Services / Telecommunication Services | 1,000 to 4,999 | 250m to 500m | 1997 | NJ | |
| ★★★★★ | 3D Systems | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 500m to 1b | 1986 | SC | |
| ★★★★ | 3Pillar | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 100m to 250m | 2006 | VA | |
| ★★★★ | 4imprint | Technology, Media, Telecom | Advertising & Marketing | 1,000 to 4,999 | 500m to 1b | 1984 | WI | |
| ★★★★½ | 54th Street Grill | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 100m to 250m | 1989 | MO | |
| ★★★★½ | A&A | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000 to 4,999 | 500m to 1b | 1973 | NY | |
| ★★★★ | A&H Manufacturing | Energy, Resources and Industrials | Utilities / Packaging & Containers | 1,000 to 4,999 | 250m to 500m | 1960 | RI | |
| ★★★★ | A. Stucki | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | no information | 1911 | PA | |
| ★★★★ | A.J.M. Packaging | Energy, Resources and Industrials | Utilities / Packaging & Containers | 1,000 to 4,999 | 100m to 250m | 1957 | MI | |
| ★★★★★ | a.k.a. BRANDS | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 1,000 to 4,999 | 250m to 500m | 2018 | CA | |
| ★★★★½ | A+E Networks | Visit Profile | Consumer | Entertainment | 1,000 to 4,999 | 1b to 5b | 1983 | NY |
| ★★★★ | A-1 Contract Staffing | Financial Services and Business Services | Human Resources & Employment Services | 20,000 to 99,999 | 500m to 1b | 1999 | FL | |
| ★★★★ | AAA Cooper Transportation | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 500m to 1b | 1951 | AL | |
| ★★★★ | AAA Travel | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 5m to 20m | 1902 | FL | |
| ★★★★½ | AAON | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 1,000 to 4,999 | 500m to 1b | no information | OK | |
| ★★★★½ | AAR Corp. | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 1,000 to 4,999 | 1b to 5b | 1951 | IL | |
| ★★★★ | AB Staffing Solutions | Healthcare and Services | Health Care Services | 1,000 to 4,999 | 100m to 250m | 2002 | AZ | |
| ★★★★½ | Abbott | Healthcare and Services | Health Care Equipment / Health Care Products | 100,000 to 499,999 | 10b+ | 1888 | IL | |
| ★★★★½ | AbbVie | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 20,000 to 99,999 | 10b+ | 2012 | MA | |
| ★★★★ | ABC Fine Wines & Spirits | Consumer | General Retail / Food & Beverage Retail | 1,000 to 4,999 | 500m to 1b | 1936 | FL | |
| ★★★★½ | ABC Fitness Solutions | Visit Profile | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 250m to 500m | 1981 | AR |
| ★★★★ | ABMC Janitorial | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000 to 4,999 | 20m to 100m | 1980 | NJ | |
| ★★★★ | Abuelo's | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 250m to 500m | 1989 | TX | |
| ★★★★½ | Accenture | Technology, Media, Telecom | Technology Services / Telecommunication Services | 500,000 and more | 1b to 5b | 1989 | VA | |
| ★★★★ | Ace Hardware | Technology, Media, Telecom | Home & Electronics Retail | 5,000 to 19,999 | 5b to 10b | 1924 | IL | |
| ★★★★ | Adams and Associates | Public Administration | Education Services | 1,000 to 4,999 | 500m to 1b | no information | NV | |
| ★★★★ | Adapt Health | Healthcare and Services | Health Care Distributors | 5,000 to 19,999 | 1b to 5b | 2013 | PA | |
| ★★★★ | A-dec | Healthcare and Services | Health Care Equipment / Health Care Products | 1,000 to 4,999 | 250m to 500m | 1964 | OR | |
| ★★★★★ | Adobe | Technology, Media, Telecom | Software & Internet Services | 20,000 to 99,999 | 10b+ | 1982 | CA | |
| ★★★★★ | ADP | Technology, Media, Telecom | Technology Services / Telecommunication Services | 20,000 to 99,999 | 10b+ | 1949 | NJ | |
| ★★★★ | Advantage Solutions | Technology, Media, Telecom | Advertising & Marketing | 20,000 to 99,999 | 1b to 5b | 1987 | CA | |
| ★★★★ | Adventist Health Partners | Healthcare and Services | Health Care Providers | 20,000 to 99,999 | 1b to 5b | no information | IL | |
| ★★★★ | Advocate Aurora Health | Healthcare and Services | Health Care Services | 20,000 to 99,999 | 10b+ | 2018 | IL | |
| ★★★★★ | Aerojet Rocketdyne | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 5,000 to 19,999 | 1b to 5b | 1959 | CA | |
| ★★★★ | Aeropostale | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000 to 19,999 | 1b to 5b | 1973 | NY | |
| ★★★★½ | Aerotek | Financial Services and Business Services | Human Resources & Employment Services | 100,000 to 499,999 | 5b to 10b | 1983 | SC | |
| ★★★★½ | Aetna | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 100,000 to 499,999 | 20m to 100m | 1853 | CT | |
| ★★★★½ | Aflac | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 5,000 to 19,999 | 10b+ | 1955 | GA | |
| ★★★★★ | Agilent Technologies | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 5,000 to 19,999 | 5b to 10b | 1999 | CA | |
| ★★★★★ | Airbnb | Technology, Media, Telecom | Software & Internet Services | 5,000 to 19,999 | 5b to 10b | 2008 | CA | |
| ★★★★★ | Airgas | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 5,000 to 19,999 | 5b to 10b | 1982 | PA | |
| ★★★★ | Alaska Air | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 20,000 to 99,999 | 5b to 10b | no information | WA | |
| ★★★★½ | Alcoa | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 5,000 to 19,999 | 10b+ | 1913 | PA | |
| ★★★★★ | Aldridge Group | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 500m to 1b | 1952 | IL | |
| ★★★★½ | Allegiant | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 1b to 5b | no information | NV | |
| ★★★★½ | Ally | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 5,000 to 19,999 | 10b+ | 1919 | MI |
Licencing:
Are you on the list? Click here to claim your award and learn how to use it.
Methodology:
America's Greatest Workplaces 2023:The ranking of America's Greatest Workplaces 2023 identified the top 1,000 companies in the United States. The list is based on a large employer survey and of a sample set of over 61,000 respondents living in the U.S. and working in the U.S. for companies that employ at least 1,000 employees. The study collected, in total, over 389,000 company reviews of companies in the U.S. that employ at least 1,000 employees across all industry sectors.
The evaluation and scoring was based on the following factors:
* Company familiarity: Participants reviewed their current employer and how likely they would recommend that employer (highest level of familiarity). They also voluntarily reviewed companies they are familiar with but not currently working for (lowest level of familiarity) and how likely they would recommend those as employers.
* Target group: Representative sample of U.S. citizens regarding age, gender and state.
* Category valuation: All participants evaluated the companies based on eight categories (company image, corporate culture, working environment, work-life balance, training and career progression, compensation & benefits, sustainability awareness and proactive management of the diverse workforce).
* Media Monitoring: : We screened all companies based on their press coverage of the past 24 months regarding keywords such as discrimination, harassment, sexual harassment etc. The media monitoring work was kindly supported by Critical Mention, an Onclusive company.
Final evaluation: All companies have been evaluated by Newsweek and Plant-A.
* Final evaluation: : All companies have been evaluated by Newsweek and Plant-A.
> We calculated an "America's Greatest Workplaces for Job Starters" score for each company and translated that score into three star tiers (4 stars, 4.5 stars and 5 stars)
The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and PrivCo, a service that tracks private company financial information in a proprietary database.
Click here to request the detailed methodology document.
Disclaimer: This work is based on primary and secondary market research and analysis of publicly available data or provided to Plant-A Insights Group LLC. Placement in the ranking is a positive recognition based on research of publicly available data sources at the time, the information provided in the validation survey and an extensive survey of employees in the U.S. The ranking is the result of a detailed research process which, due to the interval of data collection and analysis, is a reflection of data from the last 24 months. Furthermore, events following December 1, 2022, were not a subject of this ranking. Newsweek and Plant-A make no claim to the completeness of the companies examined. The information provided in this ranking should be considered in conjunction with other available information. Plant-A nor any of its subsidiaries or their respective officers, directors, shareholders, employees or agents accept any responsibility or liability with respect to the use of or reliance on any information or analysis contained in this document The quality of companies that are not included in the ranking is not disputed. This work is copyright by Plant-A and may not be published, transmitted, broadcast, copied, reproduced or reprinted in whole or in part without the explicit written permission of Plant-A Insights Group LLC .Copyright © 2022 Plant-A Insights Group LLC. All rights reserved.

